- Price
- $0.00000317
- +1.03%
- Market cap
- $3,174
- Volume
- 74.02 SOL
- 20 holders
$0.00000318 ·
Transactions
| Time | Type | Quote | Dice | Price | Wallet |
|---|---|---|---|---|---|
| Keeper | 0.00 SOL | — | — | FeeKit vault | |
| Fees collected | 0.0001 SOL | — | — | FeeKit vault | |
| Sell | 0.05 SOL | 1.70M | 0.00000003 | DW8S…VorQ | |
| Keeper | 0.0002 SOL | — | — | FeeKit vault | |
| Fees collected | 0.0031 SOL | — | — | FeeKit vault | |
| Sell | 1.29 SOL | 42.00M | 0.00000003 | 5xjb…cYwn | |
| Keeper | 0.0004 SOL | — | — | FeeKit vault | |
| Fees collected | 0.0057 SOL | — | — | FeeKit vault |
1 / 34
Draws
| Time | Winner | Payout | Transaction |
|---|---|---|---|
| 0.0032 SOL | View | ||
| 0.0058 SOL | View | ||
| 0.0387 SOL | View | ||
| 0.0002 SOL | View | ||
| 0.0001 SOL | View | ||
| 0.0027 SOL | View | ||
| 0.0005 SOL | View | ||
| 0.025 SOL | View |
1 / 2
— SOL
Connect a wallet to trade this coin.
FeeKit
Draw
Every hour, one holder receives the new-fee pot.
- Kit
- Draw
- Platform
- 15% of fees
- Keeper
- 5% of fees
- Venue
- Bonding curve
- Fees in
- 0.1574 SOL
- Routed
- 0.00 SOL
- Work
- Winner 3yBJ…LNXX
- Draws
- 14
- Vault
- 7Wup…qqbS
- Job
- Pay the hourly pot to one weighted holder
- Last draw
- 3yBJ…LNXX
Holders
20
1Bonding curve
5sFw…AtRq
973.41M
97.34%
2Wallet
bXvH…duPK
20.51M
2.05%
3Wallet
8Eqr…PzrD
4.84M
0.48%
4Wallet
EUDW…sHKn
1.23M
0.12%
5Wallet
HsRE…QfW1
—
0.00%
6Wallet
HESH…4sVP
—
0.00%
1 / 4