Fire$FIRE
20d · Burn · Bonding curve
Mint Creator Created
This token is on fire, literally
- Price
- $0.00000264
- -0.18%
- Market cap
- $2,643
- Volume
- 0.1031 SOL
- 0 holders
$0.00000265 ·
Transactions
| Time | Type | Quote | FIRE | Price | Wallet |
|---|---|---|---|---|---|
| Keeper | 0.00 SOL | — | — | FeeKit vault | |
| Fees collected | 0.0001 SOL | — | — | FeeKit vault | |
| Sell | 0.0494 SOL | 1.76M | 0.00000003 | 7GEv…6u69 | |
| Sell | 0.0018 SOL | 65.6K | 0.00000003 | ARu4…5SZn | |
| Sell | 0.0003 SOL | 10.0K | 0.00000003 | 5NRo…zkxF | |
| Buy | 0.0003 SOL | 10.0K | 0.00000003 | 5NRo…zkxF | |
| Buy | 0.0018 SOL | 65.6K | 0.00000003 | ARu4…5SZn | |
| Buy | 0.0494 SOL | 1.76M | 0.00000003 | 7GEv…6u69 |
1 / 1
— SOL
Connect a wallet to trade this coin.
FeeKit
Burn
Fees buy the coin. The tokens are burned.
- Kit
- Burn
- Platform
- 15% of fees
- Keeper
- 5% of fees
- Venue
- Bonding curve
- Fees in
- 0.0001 SOL
- Routed
- 0.00 SOL
- Work
- Waiting for fees
- Cranks
- 0
- Vault
- EmAR…RQ3m
- Job
- Buy and burn above the threshold
Holders
0
No holders indexed yet.
1 / 1